
Jul 01, 2025 EOD
Parag Milk Foods Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 539889 | NSE Symbol: | PARAGMILK | P/E(TTM): | 21.69 |
ISIN Demat: | INE883N01014 | Div & Yield%: | 0.44 | EPS(TTM): | 10.35 |
Book Value(₹): | 81.64 | Market Cap(₹Cr.): | 2,679.39 | Face Value(₹): | 10.00 |
Parag Milk Foods Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 539889 | |
NSE Symbol: | PARAGMILK | |
P/E(TTM): | 21.69 | |
ISIN Demat: | INE883N01014 | |
Div & Yield%: | 0.44 | |
EPS(TTM): | 10.35 | |
Book Value(₹): | 81.64 | |
Market Cap(₹Cr.): | 2,679.39 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
222.50
|
222.80
|
Prev Close(₹) |
221.95
|
221.80
|
Volume |
104802
|
1084454
|
Today's Range(₹) |
226.95 - 221.10
|
227.00 - 221.22
|
52-Week Range(₹) |
236.75 - 221.10
|
236.70 - 135.49
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
224.59999999999999(x 917)
|
224.59999999999999(x 917)
|